Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 06 OCT | ![]() | H | 100–59 | Sinan Erdem Dome |
| SAT 12 OCT | ![]() | A | 99–78 | Tofas Spor Salonu |
| MON 21 OCT | ![]() | H | 95–72 | Sinan Erdem Dome |
| SAT 26 OCT | ![]() | A | 85–79 | Enka Spor Salonu |
| SUN 03 NOV | ![]() | H | 85–73 | Sinan Erdem Dome |
| SUN 10 NOV | ![]() | A | 94–76 | Mersin Universitesi Spor Salonu |
| SUN 17 NOV | ![]() | A | 72–86 | Ülker Sports Arena |
| SUN 01 DEC | ![]() | H | 86–81 | Sinan Erdem Dome |
| SUN 08 DEC | ![]() | A | 70–77 | Tofas Spor Salonu |
| SUN 15 DEC | ![]() | H | 93–80 | Sinan Erdem Dome |
| MON 23 DEC | ![]() | A | 96–63 | Pamukkale Üniversitesi Spor Salonu |
| SUN 29 DEC | ![]() | H | 99–96 | Sinan Erdem Dome |
| SUN 05 JAN | ![]() | A | 70–87 | BJK Akatlar Sports Complex |
| SUN 12 JAN | ![]() | H | 99–87 | Sinan Erdem Dome |
| MON 20 JAN | ![]() | A | 89–91 | Gazanfer Bilge Spor Salonu |
| MON 27 JAN | ![]() | A | 110–83 | Yalova |
| SUN 02 FEB | ![]() | H | 83–68 | Sinan Erdem Dome |
| SUN 09 FEB | ![]() | A | 83–67 | Volkswagen Arena |
| SUN 02 MAR | ![]() | H | 101–103 | Sinan Erdem Dome |
| MON 10 MAR | ![]() | A | 83–72 | Muradiye Spor Salonu |
| MON 17 MAR | ![]() | H | 102–83 | Sinan Erdem Dome |
| SUN 23 MAR | ![]() | H | 81–82 | Sinan Erdem Dome |
| MON 31 MAR | ![]() | A | 100–90 | Ankara Arena |
| MON 07 APR | ![]() | H | 97–72 | Basketbol Gelisim Merkezi |
| MON 14 APR | ![]() | A | 85–82 | Ülker Sports Arena |
| FRI 18 APR | ![]() | H | 97–100 | Basketbol Gelisim Merkezi |
| WED 14 MAY | ![]() | A | 95–77 | Mustafa Kemal Ataturk Sport Hall |
| SAT 17 MAY | ![]() | H | 76–65 | Basketbol Gelisim Merkezi |
| TUE 20 MAY | ![]() | A | 87–53 | Basketbol Gelisim Merkezi |
| SAT 24 MAY | ![]() | H | 90–87 | Basketbol Gelisim Merkezi |
| FRI 30 MAY | ![]() | H | 92–71 | Basketbol Gelisim Merkezi |
| SUN 01 JUN | ![]() | A | 84–81 | Mersin Universitesi Spor Salonu |
| FRI 06 JUN | ![]() | A | 90–87 | BJK Akatlar Sports Complex |
| SUN 08 JUN | ![]() | A | 70–97 | BJK Akatlar Sports Complex |
| TUE 10 JUN | ![]() | H | 94–87 | Basketbol Gelisim Merkezi |
| THU 12 JUN | ![]() | H | 64–75 | Basketbol Gelisim Merkezi |
| SAT 14 JUN | ![]() | A | 75–82 | BJK Akatlar Sports Complex |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.














